Roster
Indianapolis Colts Roster
as of 08/22/11
| Number | Name | Position | Height | Weight |
| 29 | Addai, Joseph | RB | 5-11 | 214 |
| 23 | Afalava, Al | DB | 5-11 | 212 |
| 90 | Anderson, Jamaal | DE | 6-6 | 272 |
| 51 | Angerer, Pat | LB | 6-0 | 235 |
| 5 | Baltz, Travis | P | 6-3 | 210 |
| 62 | Bedford, David | DE | 6-4 | 247 |
| 62 | Bender, Casey | OT | 6-5 | 295 |
| 41 | Bethea, Antoine | DB | 5-11 | 203 |
| 58 | Brackett, Gary | LB | 5-11 | 235 |
| 83 | Brooks, Chris | WR | 6-2 | 210 |
| 39 | Brown, Cornelius | DB | 5-11 | 198 |
| 31 | Brown, Donald | RB | 5-10 | 210 |
| 33 | Bullitt, Melvin | DB | 6-1 | 201 |
| 30 | Caldwell, David | DB | 5-11 | 212 |
| 34 | Carter, Delone | RB | 5-9 | 225 |
| 74 | Castonzo, Anthony | OT | 6-7 | 305 |
| 97 | Chick, John | DE | 6-4 | 248 |
| 44 | Clark, Dallas | TE | 6-3 | 252 |
| 59 | Colasanti, Chris | LB | 6-2 | 241 |
| 17 | Collie, Austin | WR | 6-0 | 200 |
| 53 | Conner, Kavell | LB | 6-0 | 242 |
| 8 | Davis, Nate | QB | 6-1 | 226 |
| 66 | DeVan, Kyle | OG | 6-2 | 306 |
| 80 | DeVree, Tyson | TE | 6-6 | 245 |
| 71 | Diem, Ryan | OT | 6-6 | 320 |
| 81 | Eldridge, Brody | TE | 6-5 | 265 |
| 32 | Evans, Darren | RB | 6-0 | 220 |
| 68 | Foster, Eric | DT | 6-2 | 265 |
| 93 | Freeney, Dwight | DE | 6-1 | 268 |
| 85 | Garcon, Pierre | WR | 6-0 | 210 |
| 60 | Gill, John | DL | 6-3 | 302 |
| 12 | Gilreath, David | WR | 5-11 | 169 |
| 52 | Glenn, Cody | LB | 6-0 | 240 |
| 11 | Gonzalez, Anthony | WR | 6-0 | 193 |
| 96 | Harris, Tommie | DT | 6-3 | 295 |
| 9 | Hartline, Mike | QB | 6-6 | 210 |
| 13 | Heckendorf, Kole | WR | 5-11 | 191 |
| 16 | Horn, Joe | WR | 5-11 | 179 |
| 92 | Hughes, Jerry | DE | 6-2 | 255 |
| 79 | Ijalana, Ben | OG | 6-4 | 317 |
| 42 | James, Javarris | RB | 6-0 | 215 |
| 46 | Johnson, Terrence | DB | 5-9 | 190 |
| 99 | Johnson, Antonio | DT | 6-3 | 310 |
| 37 | King, Brandon | DB | 5-10 | 194 |
| 64 | Kirkpatrick, Jake | OG | 6-3 | 305 |
| 27 | Lacey, Jacob | DB | 5-10 | 177 |
| 35 | Lefeged, Joe | DB | 6-0 | 205 |
| 72 | Linkenbach, Jeff | OT | 6-6 | 311 |
| 91 | Mathews, Ricardo | DT | 6-3 | 294 |
| 98 | Mathis, Robert | DE | 6-2 | 245 |
| 1 | McAfee, Pat | P | 6-1 | 220 |
| 65 | McClendon, Jacques | OG | 6-3 | 324 |
| 47 | McNeil, Mike | TE | 6-4 | 235 |
| 95 | Moala, Fili | DT | 6-4 | 303 |
| 3 | Moore, Larrone | WR | 6-1 | 185 |
| 45 | Moore, Devin | RB | 5-10 | 191 |
| 57 | Moten, Adrian | LB | 6-2 | 230 |
| 56 | Neal, Kerry | LB | 6-2 | 245 |
| 94 | Nevis, Drake | DT | 6-1 | 294 |
| 38 | Newton, Mike | DB | 5-10 | 197 |
| 64 | Ogbu, Ollie | DT | 6-1 | 283 |
| 6 | Orlovsky, Dan | QB | 6-5 | 230 |
| 7 | Painter, Curtis | QB | 6-4 | 230 |
| 78 | Pollak, Mike | OG | 6-3 | 301 |
| 25 | Powers, Jerraud | DB | 5-10 | 192 |
| 69 | Pressley, DeMario | DT | 6-3 | 301 |
| 76 | Reitz, Joe | OT | 6-7 | 320 |
| 61 | Richard, Jamey | OG | 6-5 | 295 |
| 36 | Rucker, Chris | DB | 6-1 | 195 |
| 63 | Saturday, Jeff | C | 6-2 | 295 |
| 55 | Sims, Ernie | LB | 6-0 | 230 |
| 10 | Smith, Taj | WR | 6-0 | 192 |
| 48 | Snow, Justin | TE | 6-3 | 240 |
| 28 | Spann, Chad | RB | 5-9 | 198 |
| 84 | Tamme, Jacob | TE | 6-3 | 236 |
| 67 | Tepper, Mike | OT | 6-6 | 323 |
| 21 | Thomas, Kevin | DB | 6-0 | 192 |
| 73 | Thomas, Jaimie | OG | 6-4 | 330 |
| 75 | Toudouze, Michael | OT | 6-6 | 303 |
| 54 | Triplett, Nate | LB | 6-3 | 247 |
| 20 | Tryon, Justin | DB | 5-9 | 185 |
| 49 | Vaughn, Chip | DB | 6-2 | 221 |
| 4 | Vinatieri, Adam | K | 6-0 | 202 |
| 87 | Wayne, Reggie | WR | 6-0 | 198 |
| 50 | Wheeler, Philip | LB | 6-2 | 240 |


